The fixtures for 2008/09 are here.
| day | date | ven. | opponent | score | att | comp | ||
| Sat. | 18-Aug | A | Cray Wanderers | L 0 - 1 | 148 | RFL | ||
| Tues. | 21-Aug | H | WALTON CASUALS | D 2 - 2 | 092 | RFL | ||
| Sat. | 25-Aug | H | ASHFORD TOWN | L 0 -1 | 139 | RFL | ||
| Mon. | 27-Aug | A | Molesey | W 2 - 0 | 122 | RFL | ||
| Sat. | 1-Sep | A | Hythe Town | L 1 - 2 | 135 | FA Cup | ||
| Sat. | 8-Sep | H | CROYDON ATHLETIC | W 2 - 0 | 142 | RFL | ||
| Sat. | 22-Sep | A | Corinthian-Casuals | W 3 - 0 | 105 | RFL | ||
| Tues. | 25-Sep | H | SITTINGBOURNE | W 2 - 0 | 133 | RFL | ||
| Sat. | 29-Sep | A | Metropolitan Police | L 0 - 2 | 093 | RFL | ||
PLEASE NOTE THAT ALL REPORTS CAN BE FOUND ON THE NEWS PAGE | ||||||||
| Tue. | 2-Oct | A | AFC Wimbledon | W 2 - 0 | 529 | W Cup | ||
| Sat. | 6-Oct | A | Worthing | L 1 - 2 | 278 | FAT | ||
| Sat. | 13-Oct | H | DOVER ATHLETIC | L 0 - 1 | 251 | RFL | ||
| Tues. | 16-Oct | A | Dulwich Hamlet | W 1 - 0 | 269 | RFL | ||
| Sat. | 20-Oct | H | KINGSTONIAN | W 3 - 2 | 234 | RFL | ||
| Sat. | 27-Oct | A | Worthing | L 1 - 4 | 326 | RFL | ||
| Tues. | 30-Oct | H | WALTON & HERSHAM | L 1 - 4 | 124 | RFL | ||
| Sat. | 3-Nov | H | WHITSTABLE TOWN | W 4 - 2 | 157 | RFL | ||
| Sat. | 10-Nov | A | Eastbourne Town | W 1 - 0 | 125 | ILC | ||
| Tue. | 13-Nov | A | Burgess Hill Town | W 3 - 1 | 103 | RFL | ||
| Sat. | 17-Nov | H | CHATHAM TOWN | D 0 - 0 | 170 | RFL | ||
| Fri. | 23-Nov | A | Tooting & Mitcham Utd | L 1 - 3 | 311 | RFL | ||
| Tues. | 27-Nov | H | AFC WIMBLEDON | W 4 - 3 (pens) | 300 | ssc | ||
| Sat. | 1-Dec | A | Horsham YMCA | D 1 - 1 | 116 | RFL | ||
| Tue. | 4-Dec | A | Tooting & Mitcham | L 0 - 1 | 105 | ILC | ||
| Tue. | 11-Dec | H | BURGESS HILL TOWN | D 0 - 0 | 083 | RFL | ||
| Sat. | 15-Dec | A | Walton Casuals | W 1 - 0 | 062 | RFL | ||
| Wed. | 26-Dec | A | Chipstead | L 1 - 3 | 188 | RFL | ||
| Sat. | 29-Dec | H | MOLESEY | W 5 - 0 | 113 | RFL | ||
PLEASE NOTE THAT ALL REPORTS CAN BE FOUND ON THE NEWS PAGE | ||||||||
| Sat. | 5-Jan | H | METROPOLITAN POLICE | W 1 - 0 | 183 | RFL | ||
| Sat. | 12-Jan | A | Sittingbourne | L 2 - 3 | 168 | RFL | ||
| Sat. | 19-Jan | H | DULWICH HAMLET | W 1 - 0 | 197 | RFL | ||
| Sat. | 22-Jan | A | Molesey | W 5 - 0 | 113 | SSC | ||
| Sat. | 26-Jan | A | Dover Athletic | L 0 - 3 | 851 | RFL | ||
| Tue. | 29-Jan | H | LEATHERHEAD | D 2 - 2 | 158 | RFL | ||
| Sat. | 2-Feb | A | Croydon Athletic | L 0 - 2 | 116 | RFL | ||
| Sat. | 9-Feb | H | CORINTHIAN-CASUALS | L 0 - 2 | 161 | RFL | ||
| Tue. | 12-Feb | H | THREE BRIDGES | W 1 - 0 | 112 | ESHCC | ||
| Sat. | 16-Feb | A | Chatham Town | W 2 -0 | 152 | RFL | ||
| Sat. | 23-Feb | H | EASTBOURNE TOWN | W 3 - 1 | 133 | RFL | ||
| Tue. | 26-Feb | H | GUILDFORD CITY | W 1 - 0 | 111 | SSC QF | ||
| Sat. | 1-Mar | A | Burgess Hill Town | L 0 - 2 | 157 | RFL | ||
| Sat. | 8-Mar | H | TOOTING & MITCHAM UTD | L 0 -2 | 196 | RFL | ||
| Wed. | 12-Mar | H | CRAY WANDERERS | L 3 - 4 | 126 | RFL | ||
| Sat. | 15-Mar | H | HORSHAM YMCA | W 3 - 0 | 124 | RFL | ||
| Sat. | 22-Mar | A | Ashford Town | W 2 - 1 | 259 | RFL | ||
| Wed. | 26-Mar | A | Woking | W 1 - 0 | 279 | SSC SF | ||
| Sat. | 29-Mar | A | Leatherhead | L 0 - 1 | 161 | RFL | ||
PLEASE NOTE THAT ALL REPORTS CAN BE FOUND ON THE NEWS PAGE | ||||||||
| Sat. | 5-Apr | H | WORTHING | L 0 - 2 | 177 | RFL | ||
| Sat. | 12-Apr | A | Walton & Hersham | L 2 - 5 | 122 | RFL | ||
| Tue. | 15-Apr | H | CHIPSTEAD | L 1 - 2 | 217 | RFL | ||
| Mon. | 21-Apr | A | Kingstonian | L 0 - 1 | 247 | RFL | ||
| Sat. | 26-Apr | A | Whitstable Town | W 3 - 2 | RFL
|
|||
| Tue. | 06-May | Merstham | L 2 - 3 | SS CUP
FINAL |
||||
| at Imber Court
home of Met Police FC |
||||||||
...and that was that.