The results for 2007/08 can be found here.
| day | date | ven. | opponent | score | att | comp | |
| Sat. | 16-Aug | H | Merstham | L 0 - 1 | 165 | RFL | |
| Wed. | 20-Aug | A | Eastbourne Town | L 2 - 3 | 179 | RFL | |
| Sat. | 23-Aug | A | Kingstonian | L 0 - 3 | 263 | RFL | |
| Mon. | 25-Aug | H | Corinthian-Casuals | W 2 - 1 | 084 | RFL | |
| Sat. | 30-Aug | H | Peacehaven & Telscombe | D 0 - 0 | 096 | FAC | |
| Wed. | 03-Sep | A | Peacehaven & Telscombe | W 3 - 1 | 102 | RFL | |
| Sat. | 06-Sep | A | Leatherhead | L 1 - 3 | 181 | RFL | |
| Tue. | 09-Sep | H | Folkestone Inv. | D 1 - 1 | 162 | RFL | |
| Sat. | 13-Sep | A | Horsham YMCA | D 1 - 1 | 106 | FAC | |
| Tue. | 16-Sep | H | Horsham YMCA | W 2 - 0 | 082 | FAC | |
| Sat. | 20-Sep | H | Walton & Hersham | W 2 - 1 | 146 | RFL | |
| Tue. | 23-Sep | A | Chipstead | W 5 - 1 | 132 | RFL | |
| Sat. | 27-Sep | A | Welling Utd | D 1 - 1 | 326 | FAC | |
| Wed. | 01-Oct | H | Welling Utd | W 2 - 0 | 206 | FAC | |
| Sat. | 04-Oct | A | Northwood | L 0 - 2 | 101 | FAT | |
| Sat. | 11-Oct | A | Hampton & Richmond | L 0 - 2 | 501 | FAC | |
| Tue. | 14-Oct | A | Whitstable Town | L 2 - 3 | 125 | RFL | |
| Tue. | 21-Oct | H | Croydon Athletic | W 2 - 1 | 143 | RFL | |
| Sat. | 25-Oct | A | Fleet Town | L 0 - 1 | 136 | RFL | |
| Tue. | 28-Oct | H | Worthing | L 1 - 4 | 128 | RFL | |
| Tue. | 04-Nov | A | Dulwich Hamlet | L 1 - 3 | 170 | RFL | |
| Tue. | 11-Nov | H | Walton Casuals | W 1 - 0 | 106 | RFL | |
| Sat. | 15-Nov | H | Burgess Hill Town | W 3 - 0 | 118 | RFL | |
| Tue. | 18-Nov | H | Cray Wanderers | L 1 - 3 | 127 | RFL | |
| Sat. | 22-Nov | A | Ashford Town | D 0 - 0 | 273 | RFL | |
| Tue. | 25-Nov | H | Crystal Palace | W 3 - 2 | 111 | SSC | |
| Sat. | 29-Nov | A | Crowborough Athletic | W 4 - 3 | 103 | RFL | |
| Tue. | 02-Dec | H | Chipstead | L 0 - 3 | 060 | ILC | |
| Sat. | 06-Dec | H | Sittingbourne | L 1 - 2 | 126 | RFL | |
| Tue. | 16-Dec | A | Godalming | L 0 - 2 | 086 | RFL | |
| Fri. | 19-Dec | A | Merstham | D 2 - 2 | 211 | RFL | |
| Sat. | 27-Dec | H | Metropolitan Police | L 1 - 2 | 141 | RFL | |
| Sat. | 03-Jan | A | Corinthian-Casuals | D 2 - 2 | 122 | RFL | |
| Sat. | 17-Jan | H | Chipstead | L 1 - 2 | 123 | RFL | |
| Tue. | 20-Jan | A | Merstham | L 1 - 2 aet | 083 | SSC | |
| Sat. | 24-Jan | A | Walton & Hersham | W 1 - 0 | 103 | RFL | |
| Tue. | 27-Feb | A | Folkestone Inv. | L 1 - 2 | 117 | RFL | |
| Sat. | 31-Jan | H | Dulwich Hamlet | W 2 - 1 | 152 | RFL | |
| Sat. | 14-Feb | H | Whitstable Town | D 0 - 0 | 103 | RFL | |
| Tue. | 17-Feb | H | Eastbourne Town | L 1 - 2 | 091 | RFL | |
| Sat. | 21-Feb | A | Walton Casuals | D 0 - 0 | 098 | RFL | |
| Tue. | 24-Feb | H | Kingstonian | L 0 - 2 | 155 | RFL | |
| Sat. | 28-Feb | H | Fleet Town | L 0 - 2 | 109 | RFL | |
| Tue. | 03-Mar | A | Croydon Athletic | D 0 - 0 | 139 | RFL | |
| Sat. | 07-Mar | A | Worthing | D 1 - 1 | 311 | RFL | |
| Sat. | 14-Mar | H | Ashford Town | D 0 - 0 | 249 | RFL | |
| Sat. | 21-Mar | A | Cray Wanderers | W 2 - 0 | 201 | RFL | |
| Sat. | 28-Mar | H | Godalming Town | L 2 - 3 | 212 | RFL | |
| Sat. | 04-Apr | A | Burgess Hill Town | L 0 - 2 | 194 | RFL | |
| Fri. | 10-Apr | H | Leatherhead | L 0 - 2 | 270 | RFL | |
| Tue. | 14-Apr | A | Metropolitan Police | D 0 - 0 | 124 | RFL | |
| Sat. | 18-Apr | A | Sittingbourne | L 1 - 3 | 174 | RFL | |
| Sat. | 25-Apr | H | Crowborough Athletic | W 2 - 0 | 133 | RFL |
A review of the above 2008/2009 season
(courtesy of The Pat Butcher Fan Club)